1999 Honda Civic EX
- 322,714 mi
- VIN: 1HGEJ814XXL034220
1999 Honda Civic EX
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/22/26 at 12:18:33 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 02/21/2000. Damage reported: 08/12/2014. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 1999 | 2024 |
Type of owner | Personal | Personal |
Estimated length of ownership | 1 year | 1 year 4 months 1 yr. 4 mo. |
Owned in the following states/provinces | North Carolina, Tennessee | California |
Estimated miles driven per year | --- no data | --- no data |
Last reported odometer reading | 322,003 | 322,714 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/04/199954 mi | 54 mi | Service Facility |
| |
| 03/06/1999not reported | not reported | Cary, North CarolinaNorth Carolina Cary, North CarolinaMotor Vehicle Dept. Cary, North CarolinaCary, NC |
| |
| 03/06/1999145 mi | 145 mi | Morrisville, North CarolinaNorth Carolina Morrisville, North CarolinaMotor Vehicle Dept. Morrisville, North CarolinaMorrisville, NC |
| |
| 05/10/19995,301 mi | 5,301 mi | Service Facility |
| |
| 07/06/19997,895 mi | 7,895 mi | Service Facility |
| |
| 09/22/199911,087 mi | 11,087 mi | Service Facility |
| |
| 12/17/199915,654 mi | 15,654 mi | Service Facility |
| |
| 02/21/2000not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 03/15/200018,830 mi | 18,830 mi | Service Facility |
| |
| 03/31/2000not reported | not reported | Tennessee Motor Vehicle Dept. |
| |
| 04/06/200019,934 mi | 19,934 mi | Cary, North CarolinaNorth Carolina Cary, North CarolinaInspection Station Cary, North CarolinaCary, NC |
| |
| 06/01/200022,577 mi | 22,577 mi | Service Facility |
| |
| 08/02/200026,303 mi | 26,303 mi | Service Facility |
| |
| 09/18/200030,096 mi | 30,096 mi | Service Facility |
| |
| 04/11/2002not reported | not reported | Morrisville, North CarolinaNorth Carolina Morrisville, North CarolinaMotor Vehicle Dept. Morrisville, North CarolinaMorrisville, NC |
| |
| 03/28/200383,030 mi | 83,030 mi | Cary, North CarolinaNorth Carolina Cary, North CarolinaInspection Station Cary, North CarolinaCary, NC |
| |
| 03/11/2004105,640 mi | 105,640 mi | Cary, North CarolinaNorth Carolina Cary, North CarolinaInspection Station Cary, North CarolinaCary, NC |
| |
| 01/13/2005122,817 mi | 122,817 mi | Cary, North CarolinaNorth Carolina Cary, North CarolinaInspection Station Cary, North CarolinaCary, NC |
| |
| 03/27/2006140,695 mi | 140,695 mi | Cary, North CarolinaNorth Carolina Cary, North CarolinaInspection Station Cary, North CarolinaCary, NC |
| |
| 04/10/2006not reported | not reported | Morrisville, North CarolinaNorth Carolina Morrisville, North CarolinaMotor Vehicle Dept. Morrisville, North CarolinaMorrisville, NC Title Number 775962990817115Morrisville, North CarolinaTitle #775962990817115 |
| |
| 02/12/2007154,335 mi | 154,335 mi | Cary, North CarolinaNorth Carolina Cary, North CarolinaInspection Station Cary, North CarolinaCary, NC |
| |
| 04/11/2007not reported | not reported | Morrisville, North CarolinaNorth Carolina Morrisville, North CarolinaMotor Vehicle Dept. Morrisville, North CarolinaMorrisville, NC Title Number 775962990817115Morrisville, North CarolinaTitle #775962990817115 |
| |
| 02/09/2008174,008 mi | 174,008 mi | Cary, North CarolinaNorth Carolina Cary, North CarolinaInspection Station Cary, North CarolinaCary, NC |
| |
| 03/24/2008not reported | not reported | Morrisville, North CarolinaNorth Carolina Morrisville, North CarolinaMotor Vehicle Dept. Morrisville, North CarolinaMorrisville, NC Title Number 775962990817115Morrisville, North CarolinaTitle #775962990817115 |
| |
| 11/07/2008188,143 mi | 188,143 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 11/11/2008not reported | not reported | North Carolina Motor Vehicle Dept. Olive Branch, MS |
| |
| 01/29/2009191,936 mi | 191,936 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 03/13/2009not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 78837791Memphis, TennesseeTitle #78837791 |
| |
| 04/17/2009194,324 mi | 194,324 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 05/01/2009not reported | not reported | North Carolina Motor Vehicle Dept. Olive Branch, MS |
| |
| 08/15/2009198,381 mi | 198,381 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 09/15/2009199,548 mi | 199,548 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 02/23/2010not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN |
| |
| 03/30/2010206,930 mi | 206,930 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 10/08/2010213,793 mi | 213,793 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 01/06/2011217,096 mi | 217,096 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 03/25/2011not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 78837791Memphis, TennesseeTitle #78837791 |
| |
| 06/27/2011223,148 mi | 223,148 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 11/28/2011228,210 mi | 228,210 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 03/27/2012not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 78837791Memphis, TennesseeTitle #78837791 |
| |
| 03/30/2012232,711 mi | 232,711 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 06/09/2012235,182 mi | 235,182 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 08/30/2012238,110 mi | 238,110 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 11/30/2012241,573 mi | 241,573 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 02/05/2013243,685 mi | 243,685 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 03/27/2013not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 78837791Memphis, TennesseeTitle #78837791 |
| |
| 06/07/2013246,927 mi | 246,927 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 10/14/2013252,872 mi | 252,872 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 01/10/2014not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 78837791Memphis, TennesseeTitle #78837791 |
| |
| 07/21/2014266,027 mi | 266,027 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 07/22/2014266,063 mi | 266,063 mi | AutoNation Honda Covington Pike Memphis, TennesseeMemphis, TN Memphis, Tennessee901-209-1283 autonation.com 174 Customer Favorites |
| |
| 08/02/2014268,454 mi | 268,454 mi | Mossy Honda of Lemon Grove Lemon Grove, CaliforniaLemon Grove, CA Lemon Grove, California619-461-2600 mossyhondalemongrove.com 11,368 Customer Favorites |
| |
| 08/12/2014not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 08/19/2014not reported | not reported | Mossy Honda of Lemon Grove Lemon Grove, CaliforniaLemon Grove, CA Lemon Grove, California619-461-2600 mossyhondalemongrove.com 11,368 Customer Favorites |
| |
| 08/23/2014269,143 mi | 269,143 mi | Stockton Honda Stockton, CaliforniaStockton, CA Stockton, California209-320-6700 stocktonhonda.com 19,260 Customer Favorites |
| |
| 10/04/2014271,139 mi | 271,139 mi | Stockton Honda Stockton, CaliforniaStockton, CA Stockton, California209-320-6700 stocktonhonda.com 19,260 Customer Favorites |
| |
| 11/14/2014not reported | not reported | Stockton Honda Stockton, CaliforniaStockton, CA Stockton, California209-320-6700 stocktonhonda.com 19,260 Customer Favorites |
| |
| 01/12/2015not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 78837791Memphis, TennesseeTitle #78837791 |
| |
| 01/18/2015275,761 mi | 275,761 mi | Stockton Honda Stockton, CaliforniaStockton, CA Stockton, California209-320-6700 stocktonhonda.com 19,260 Customer Favorites |
| |
| 03/15/2015278,107 mi | 278,107 mi | Stockton Honda Stockton, CaliforniaStockton, CA Stockton, California209-320-6700 stocktonhonda.com 19,260 Customer Favorites |
| |
| 04/14/2015not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 05/16/2015279,578 mi | 279,578 mi | Stockton Honda Stockton, CaliforniaStockton, CA Stockton, California209-320-6700 stocktonhonda.com 19,260 Customer Favorites |
| |
| 05/26/2015279,834 mi | 279,834 mi | Stockton Honda Stockton, CaliforniaStockton, CA Stockton, California209-320-6700 stocktonhonda.com 19,260 Customer Favorites |
| |
| 07/01/2015282,405 mi | 282,405 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 04/04/2016not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 04/16/2016285,821 mi | 285,821 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 11/02/2016286,852 mi | 286,852 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 01/08/2017289,940 mi | 289,940 mi | Walmart Auto Care Center Columbia, South CarolinaColumbia, SC Columbia, South Carolina803-754-9800 https://www.walmart.com 5 Customer Favorites |
| |
| 01/09/2017289,959 mi | 289,959 mi | Midlands Honda Columbia, South CarolinaColumbia, SC Columbia, South Carolina803-691-8500 midlandshonda.com/ 4,515 Customer Favorites |
| |
| 01/30/2017290,676 mi | 290,676 mi | Blythewood, South CarolinaPope-Davis Blythewood Blythewood, South CarolinaBlythewood, SC Blythewood, South Carolina803-714-6773 200 Customer Favorites |
| |
| 02/17/2017not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 04/19/2017294,762 mi | 294,762 mi | Walmart Auto Care Center Memphis, TennesseeMemphis, TN Memphis, Tennessee901-757-3615 https://www.walmart.com 1 Customer Favorite |
| |
| 04/21/2017294,817 mi | 294,817 mi | Autonation Honda 385 Memphis, TennesseeMemphis, TN Memphis, Tennessee901-795-5900 autonationhonda385.com 19 Customer Favorites |
| |
| 09/06/2017not reported | not reported | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 02/05/2018297,411 mi | 297,411 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 02/06/2018not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 03/11/2018297,700 mi | 297,700 mi | Pep Boys Waco, TexasWaco, TX Waco, Texas254-772-5805 pepboys.com 115 Customer Favorites |
| |
| 03/11/2018not reported | not reported | Warrantech Automotive, Inc. Memphis, TennesseeMemphis, TN warrantech.com |
| |
| 03/14/2018297,756 mi | 297,756 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 06/27/2018298,482 mi | 298,482 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 08/09/2018298,910 mi | 298,910 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 09/12/2018299,284 mi | 299,284 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 02/08/2019not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 06/25/2019302,108 mi | 302,108 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 08/13/2019302,570 mi | 302,570 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 02/14/2020304,148 mi | 304,148 mi | Greg May Honda Woodway, TexasWoodway, TX Woodway, Texas254-420-4740 gregmayhonda.com/ 2,724 Customer Favorites |
| |
| 02/14/2020not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 03/16/2020304,504 mi | 304,504 mi | Greg May Honda Woodway, TexasWoodway, TX Woodway, Texas254-420-4740 gregmayhonda.com/ 2,724 Customer Favorites |
| |
| 08/25/2020308,478 mi | 308,478 mi | Greg May Honda Woodway, TexasWoodway, TX Woodway, Texas254-420-4740 gregmayhonda.com/ 2,724 Customer Favorites |
| |
| 09/14/2020309,033 mi | 309,033 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 10/23/2020310,030 mi | 310,030 mi | Walmart Auto Care Center Temple, TexasTemple, TX Temple, Texas254-774-7896 https://www.walmart.com 1 Customer Favorite |
| |
| 10/29/2020310,159 mi | 310,159 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 12/05/2020311,031 mi | 311,031 mi | Walmart Auto Care Center Waco, TexasWaco, TX Waco, Texas254-741-1885 https://www.walmart.com 1 Customer Favorite |
| |
| 12/09/2020311,048 mi | 311,048 mi | Greg May Honda Woodway, TexasWoodway, TX Woodway, Texas254-420-4740 gregmayhonda.com/ 2,724 Customer Favorites |
| |
| 12/31/2020311,128 mi | 311,128 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 01/18/2021311,434 mi | 311,434 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 01/22/2021311,597 mi | 311,597 mi | Greg May Honda Woodway, TexasWoodway, TX Woodway, Texas254-420-4740 gregmayhonda.com/ 2,724 Customer Favorites |
| |
| 01/27/2021311,682 mi | 311,682 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 02/09/2021not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 03/10/2021312,690 mi | 312,690 mi | Waco, TexasLynch Auto Repair Waco, TexasWaco, TX Waco, Texas254-662-6833 |
| |
| 11/30/2021314,851 mi | 314,851 mi | Honda of Reseda Reseda, CaliforniaReseda, CA Reseda, California818-609-7441 hondaofreseda.com 1,879 Customer Favorites |
| |
| 12/13/2021315,068 mi | 315,068 mi | Honda of Reseda Reseda, CaliforniaReseda, CA Reseda, California818-609-7441 hondaofreseda.com 1,879 Customer Favorites |
| |
| 02/09/2022not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 07/09/2022317,386 mi | 317,386 mi | Honda of Reseda Reseda, CaliforniaReseda, CA Reseda, California818-609-7441 hondaofreseda.com 1,879 Customer Favorites |
| |
| 08/30/2022318,208 mi | 318,208 mi | Honda of Reseda Reseda, CaliforniaReseda, CA Reseda, California818-609-7441 hondaofreseda.com 1,879 Customer Favorites |
| |
| 02/07/2023not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| 02/09/2023319,977 mi | 319,977 mi | Honda of Reseda Reseda, CaliforniaReseda, CA Reseda, California818-609-7441 hondaofreseda.com 1,879 Customer Favorites |
| |
| 09/07/2023321,524 mi | 321,524 mi | Honda of Reseda Reseda, CaliforniaReseda, CA Reseda, California818-609-7441 hondaofreseda.com 1,879 Customer Favorites |
| |
| 11/09/2023322,003 mi | 322,003 mi | Honda of Reseda Reseda, CaliforniaReseda, CA Reseda, California818-609-7441 hondaofreseda.com 1,879 Customer Favorites |
| |
| 01/30/2024not reported | not reported | Honda of Reseda Reseda, CaliforniaReseda, CA Reseda, California818-609-7441 hondaofreseda.com 1,879 Customer Favorites |
| |
| 02/27/2024not reported | not reported | Memphis, TennesseeTennessee Memphis, TennesseeMotor Vehicle Dept. Memphis, TennesseeMemphis, TN Title Number 95158733Memphis, TennesseeTitle #95158733 |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/04/2024322,022 mi | 322,022 mi | Agoura Hills, CaliforniaCalifornia Agoura Hills, CaliforniaMotor Vehicle Dept. Agoura Hills, CaliforniaAgoura Hills, CA |
| |
| 02/26/2026322,714 mi | 322,714 mi | Arroyo Grande, CaliforniaCalifornia Arroyo Grande, CaliforniaInspection Station Arroyo Grande, CaliforniaArroyo Grande, CA |
| |
| 02/26/2026not reported | not reported | Tom's Auto Service Arroyo Grande, CaliforniaArroyo Grande, CA Arroyo Grande, California805-481-8667 tomsautoservice.net 172 Customer Favorites |
|
02/21/2000
View More Details